trade-in offer New for Old
Our products have no expiry date - but there are good reasons for a replacement:
New safety standards
For paper shredders and cutting machines high safety standards apply to protect the operator and other persons.
New EBA shredders have the Safety Protection System called „SPS“. This includes an electronically controlled safety flap in the feed opening, a double motor protection, an electronic door protection and much more to guarantee the handling to be as save as possible.
New EBA cutting machines have the Safety Cutting System called „ SCS“ . This includes an electronically controlled true two-hand operation, an easy and safe blade and cutting stick change without removing covers and much more to guarantee as much protection as possible.
Ending spare parts supplies
The supply of spare parts and accessories for many old cutting machines cannot be guaranteed endlessly and must be discontinued - good reason for considering a replacement model.
More features for efficient cutting
Is your old model still suitable for your cutting needs in terms of efficiency, precision and operational comfort? If not, now is the time to think about a replacement.
Outdated paper shredder models:
| EBA model | production from / until | Recommended model for a trade-in offer |
| Plus | 1997 / 1999 | EBA 1120 S |
| Amigo 22 S | 1999 / 2005 | EBA 1120 S |
| Bingo (I) | 1996 / 1997 | EBA 1121 S + C |
| Bingo (II) | 1998 / 1999 | EBA 1121 S + C |
| Bingo 22 S/C (A-Version) | 1999 / 2005 | EBA 1121 S + C |
| Dino | 1994 / 1999 | EBA 1121 C |
| Simplex | 1973 / 1980 | EBA 1123 S + C |
| Allround 100 | 1956 / 1970 | EBA 1324 S + C |
| Tarnator 2010 E (I) | 1990 / 1992 | EBA 1123 S + C |
| Tarnator 2010 E (II) | 1992 / 1994 | EBA 1123 S + C |
| Personal 1022 S | 1994 / 1996 | EBA 1123 S |
| EBA 1022 S | 1996 / 1999 | EBA 1123 S EBA 1324 S |
| Sympathic 100/E/EC | 1980 / 1994 | EBA 1324 S + C |
| Sympathic 150 | 1976 / 1980 | EBA 1324 S + C |
| Sympathic 200 | 1971 / 1987 | EBA 1324 S + C |
| Allround 150 | 1964 / 1981 | EBA 2127 S + C |
| Allround 200/A/C/E/EC | 1960 / 1993 | EBA 2127 S + C |
| Tarnator 2014 EC | 1993 / 1994 | EBA 1324 C |
| Personal 1126 C | 1994 / 1996 | EBA 1324 S + C |
| EBA 1126 | 1996 / 1998 | EBA 1324 C |
| TE4/C | 1944 / 1993 | EBA 2326 S + C |
| Tarnator 2015 E/EC | 1993 / 1994 | EBA 1524 S + C |
| Personal 1226 S/C/CC/SH/CH/CCH | 1994 / 1996 | EBA 1524 S + C |
| Tarnator 2020 E/EC | 1990 / 1994 | EBA 2326 S + C |
| Team 2026 S/C/CC/CCC | 1994 / 1996 | EBA 2326 S + C |
| Tarnator 2000 E | 1986 / 1988 | none |
| Tarnator 2000 EC | 1988 / 1994 | none |
| Spezial / EBA 4122 C | 1994 / 1996 | none |
| Allround 410/U + 411 E | 1981 / 1994 | EBA 2339 S + C |
| Tarnator 2030 E | 1985 / 1991 | EBA 2339 S + C |
| Tarnator 2031 E | 1992 / 1994 | EBA 2339 S + C |
| Team 3039 S | 1994 / 1996 | EBA 2339 S + C |
| EBA 3039 S | 1996 / 2001 | EBA 2339 S + C |
| Tarnator 2033 E/EC | 1993 / 1994 | EBA 2339 S + C |
| Team 3139 S/C | 1994 / 1996 | EBA 2339 S + C |
| Team 3239 C (0,8x12 mm) | 1994 / 1996 | EBA 2326 CCC EBA 5131 CCC EBA 5141 CC |
| Tarnator 2040 E/EC | 1986 / 1994 | EBA 2339 S + C |
| Team 3342 S/C | 1994 / 1996 | EBA 3140 S + C |
| EBA 3342 S/C | 1996 / 1998 | EBA 3140 S + C |
| Tarnator 2060 EC | 1985 / 1994 | EBA 5131 CCC |
| Special 4032 C | 1994 / 1996 | EBA 5131 CCC |
| EBA 4032 C | 1996 / 1997 | EBA 5131 CCC |
| Tarnator 2065 EC | 1989 / 1994 | EBA 5141 CC |
| Spezial 4042 C | 1994 / 1996 | EBA 5141 CC |
| EBA 4042 C | 1996 / 1997 | EBA 5141 CC |
| Tarnator 2050 EC | 1988 / 1994 | EBA 5141 C |
| Central 5040 C | 1994 / 1995 | EBA 5141 C |
| EBA 4140 S/C | 1998 / 2000 | EBA 3140 S + C |
| Central 5140 S/C | 1995 / 1996 | EBA 5141 S + C |
| Tarnator 406 | 1973 / 1980 | EBA 3140 S + C |
| Tarnator 407 | 1981 / 1986 | EBA 5141 S + C |
| Tarnator 444 | 1976 / 1984 | EBA 5146 C |
| Agent 004 | 1975 / 1979 | EBA 5141 S + C |
| Agent 004 S | 1979 / 1990 | EBA 5141 S + C |
| Agent 004 W | 1979 / 1990 | EBA 5141 S + C |
| Tarnator 3040 EC | 1985 / 1994 | EBA 5146 C |
| Tarnator 3-350 / 500 / 600 | 1940 / 1980 | EBA 6040 S + C |
| Tarnator 65 / 75 | 1957 / 1963 | EBA 6040 S + C |
| Tarnator 4-400 F/FC | 1963 / 1994 | EBA 6040 S + C |
| Tarnator 4-500 F | 1965 / 1995 | EBA 6040 S + C |
| Tarnator 4-500 Kombi | 1974 / 1980 | EBA 6040 S + C EBA 7050-2 C / EBA 7050-3 C |
| Tarnator 4-510 Kombi | 1979 / 1994 | EBA 6040 S + C EBA 7050-2 C / EBA 7050-3 C |
| ZMK 600 F | 1971 / 1987 | EBA 6040 S + C EBA 7050-2 C / EBA 7050-3 C |
| ZMK 600 Kombi | 1974 / 1980 | EBA 6040 S + C EBA 7050-2 C / EBA 7050-3 C |
| ZMK 610 Kombi | 1979 / 1993 | EBA 6040 S + C EBA 7050-2 C / EBA 7050-3 C |
| Central 8061 C | 1994 / 1996 | EBA 6040 S + C EBA 7050-2 C / EBA 7050-3 C |
| Tarnator 3000 MX | 1987 / 1990 | none |
| Central 6045 S/C | 1993 / 1996 | EBA 6040 S + C |
| Central 6145 SP/CP | 1993 / 1996 | EBA 6040 S + C EBA 7050-2 C / EBA 7050-3 C |
| Central 6245 SP/CP | 1993 / 1996 | EBA 6040 S + C EBA 7050-2 C / EBA 7050-3 C |
| Tarnator 4000 EC | 1988 / 1994 | EBA 7050-2 C / EBA 7050-3 C |
| Central 7049 C | 1994 / 1996 | EBA 7050-2 C / EBA 7050-3 C |
Outdated trimmer / guillotine models:
| EBA model | production from / until | Recommended model for a trade-in offer |
| Pikola | 1960 / 1997 | IDEAL 1134 |
| Express 360 | 1955 / 1997 | IDEAL 1135 |
| Record | 1957 / 1991 | IDEAL 1038 |
| Express 420 | 1968 / 1997 | IDEAL 1046 |
| Express 660 T | 1966 / 1996 | IDEAL 1058 / IDEAL 1071 |
| Express 660 F | 1957 / 1981 | IDEAL 1058 / IDEAL 1071 |
| Express 800 T/F | 1974 / 1991 | IDEAL 1080 |
| Express 105 P | 1948 / 1996 | IDEAL 1110 |
| Multicut 4/360 T/U | 1968 / 1991 | EBA 436 M |
| Multicut 4/460 T/U | 1974 / 1998 | EBA 436 M |
| Multicut 4/460 T/U (B) | 1998 / 2000 | EBA 436 M |
| Multicut 8/480 E | 1990 / 1994 | EBA 485 EP |
| Multicut 10/550 E | 1981 / 1994 | EBA 551-06 / EBA 551-06 LT |
| Multicut 10/550 CNC | 1987 / 1994 | EBA 551-06 / EBA 551-06 LT |
| Multicut 10/720 E | 1975 / 1994 | EBA 721-06 LT |
| Multicut 10/720 CNC | 1981 / 1994 | EBA 721-06 LT |
Outdatedt Balers and others:
| EBA model | production from / until | Recommended model for a trade-in offer |
| Baler P9000 | 1979 / 1984 | none |
| Baler P6000 / 8000 | 1980 / 1994 | none |
| Baler CENTRAL 9206 P | 1994 / 1996 | none |
| Baler P 8000 S | 1983 / 1984 | none |
| Rolly 20 / 40 | 1974 / 2004 | none |
| Tresor A4/A3 | 1968 / 1984 | none |
| Waste collector | 1968 / 1996 | none |
